WEDC report – impacted jobs in Democratic and Republican Assembly Districts
As released in Citizen Action’s report – “UNEVEN DEVELOPMENT: WEDC’s Claimed Jobs Impact Leaves Many Areas of Wisconsin Behind” – shows a stark contrast in Scott Walker’s economic develop agency WEDC between impacted jobs in Democratic and Republican Assembly Districts. The major overview:
- While one Assembly district has over 6,000 jobs supposedly projected, 14 Assembly districts have none whatsoever.
- In 22 Assembly districts WEDC claims to have impacted over 1,000 jobs, while 25 districts have less than 100 supposedly impacted.
- Republican Assembly districts have close to twice as many jobs projected as Democratic Assembly districts (86% more, or 389 more jobs projected on average).

- Republican Leaders in the Assembly have a disproportionate number of jobs impacted in their districts.
- Republican Majority Leader Bill Kramer’s district features jobs impacted at a rate over 8 times higher than the average Republican district.
- Republican Speaker Robin Vos and Joint Finance Committee Co-Chair John Nygren have a disproportionate number of jobs impacted compared both with average Republican and average Democratic districts
Now the full list
Figure 5: Assembly seat by Party, Party of Senate Seat, Assembly seat number and Jobs Projected 2012 – present
Senate Seat Party | Assembly Seat | Jobs Projected | Senate Seat Party | Assembly Seat | Jobs Projected | ||
Bies, Garey (R) | GOP | 1 | 586 | Kapenga, Chris (R) | GOP | 99 | 151 |
Jacque, André (R) | GOP | 2 | 799 | Jeff Stone (R) | GOP | 82 | 479 |
Ott, Alvin (R) | GOP | 3 | 2 | Rodriguez, Jessie (R) | Dem | 21 | 0 |
Weininger, Chad (R) | GOP | 4 | 1,823 | Kerkman, Samantha (R) | Dem | 61 | 918 |
Steineke, Jim (R) | GOP | 5 | 284 | Weatherston, Thomas (R) | Dem | 62 | 573 |
Tauchen, Gary (R) | GOP | 6 | 524 | Vos, Robin (R) | Dem | 63 | 2,469 |
Hutton, Rob (R) | GOP | 13 | 229 | Krug, Scott (R) | Dem | 72 | 0 |
Kooyenga, Dale (R) | GOP | 14 | 1,121 | Klenke, John (R) | Dem | 88 | 593 |
Sanfelippo, Joe (R) | GOP | 15 | 360 | Nygren, John (R) | Dem | 89 | 2,874 |
Pridemore, Don (R) | GOP | 22 | 178 | Petryk, Warren (R) | Dem | 93 | 913 |
Ott, Jim (R) | GOP | 23 | 391 | Nerison, Lee (R) | Dem | 96 | 42 |
Knodl, Daniel (R) | GOP | 24 | 1,093 | Riemer, Daniel (D) | Dem | 7 | 1,842 |
Tittl, Paul (R) | GOP | 25 | 831 | Zamarripa, JoCasta (D) | Dem | 8 | 77 |
Endsley, Mike (R) | GOP | 26 | 1,896 | Zepnick, Josh (D) | Dem | 9 | 0 |
Kestell, Steve (R) | GOP | 27 | 2,162 | Pasch, Sandy (D) | Dem | 10 | 0 |
Severson, Erik (R) | GOP | 28 | 1,514 | Barnes, Mandela (D) | Dem | 11 | 0 |
Murtha, John (R) | GOP | 29 | 212 | Kessler, Frederick (D) | Dem | 12 | 104 |
Knudson, Dean (R) | GOP | 30 | 14 | Young, Leon (D) | Dem | 16 | 41 |
Loudenbeck, Amy (R) | GOP | 31 | 1,782 | Johnson, LaTonya (D) | Dem | 17 | 0 |
August, Tyler (R) | GOP | 32 | 0 | Goyke, Evan (D) | Dem | 18 | 364 |
Nass, Stephen (R) | GOP | 33 | 931 | Richards, Jon (D) | Dem | 19 | 1,308 |
Swearingen, Rob (R) | GOP | 34 | 328 | Sinicki, Christine (D) | Dem | 20 | 320 |
Czaja, Mary (R) | GOP | 35 | 289 | Jorgensen, Andy (D) | Dem | 43 | 1,136 |
Mursau, Jeffrey (R) | GOP | 36 | 549 | Kolste, Debra (D) | Dem | 44 | 1,588 |
Jagler, John (R) | GOP | 37 | 1,603 | Ringhand, Janis (D) | Dem | 45 | 201 |
Kleefisch, Joel (R) | GOP | 38 | 206 | Hebl, Gary (D) | Dem | 46 | 0 |
Born, Mark (R) | GOP | 39 | 924 | Kahl, Robb (D) | Dem | 47 | 106 |
Petersen, Kevin (R) | GOP | 40 | 915 | Sargent, Melissa (D) | Dem | 48 | 322 |
Ballweg, Joan (R) | GOP | 41 | 2,114 | Barca, Peter (D) | Dem | 64 | 0 |
Ripp, Keith (R) | GOP | 42 | 155 | Ohnstad, Tod (D) | Dem | 65 | 0 |
Tranel, Travis (R) | GOP | 49 | 35 | Mason, Cory (D) | Dem | 66 | 952 |
Brooks, Edward (R) | GOP | 50 | 1,477 | Vruwink, Amy Sue (D) | Dem | 70 | 530 |
Marklein, Howard (R) | GOP | 51 | 0 | Shankland, Katrina (D) | Dem | 71 | 0 |
Thiesfeldt, Jeremy (R) | GOP | 52 | 727 | Milroy, Nick (D) | Dem | 73 | 1,154 |
Schraa, Michael (R) | GOP | 53 | 0 | Bewley, Janet (D) | Dem | 74 | 11 |
Kaufert, Dean (R) | GOP | 55 | 2,961 | Smith, Stephen (D) | Dem | 75 | 182 |
Murphy, David (R) | GOP | 56 | 420 | Taylor, Chris (D) | Dem | 76 | 918 |
Strachota, Patricia (R) | GOP | 58 | 292 | Berceau, Terese (D) | Dem | 77 | 665 |
LeMahieu, Daniel (R) | GOP | 59 | 719 | Hulsey, Brett (D) | Dem | 78 | 9 |
Stroebel, Duey (R) | GOP | 60 | 849 | Hesselbein, Dianne (D) | Dem | 79 | 885 |
Larson, Thomas (R) | GOP | 67 | 30 | Pope, Sondy (D) | Dem | 80 | 1,542 |
Bernier, Kathleen (R) | GOP | 68 | 366 | Clark, Fred (D) | Dem | 81 | 378 |
Kulp, Bob (R) | GOP | 69 | 683 | Genrich, Eric (D) | Dem | 90 | 181 |
Craig, David (R) | GOP | 83 | 390 | Wachs, Dana (D) | Dem | 91 | 318 |
Kuglitsch, Mike (R) | GOP | 84 | 548 | Danou, Chris (D) | Dem | 92 | 619 |
Spiros, John (R) | GOP | 86 | 330 | Doyle, Steve (D) | Dem | 94 | 108 |
Williams, Mary (R) | GOP | 87 | 0 | Billings, Jill (D) | Dem | 95 | 1,511 |
Kramer, Bill (R) | GOP | 97 | 6,789 | Hintz, Gordon (D) | GOP | 54 | 30 |
Neylon, Adam (R) | GOP | 98 | 1,054 | Bernard Schaber, Penny (D) | GOP | 57 | 47 |
Wright, Mandy (D) | GOP | 85 | 200 |
